3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
SEE ALL PHOTOS
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
3868 NE 169th St # 307
Sold

3868 NE 169th St # 307

3868 NE 169th St # 307, North Miami Beach, FL 33160

$295,000
Updated sun filled waterfront 2 bedroom 2 bath condo in the gated community of Eastern Shores. Styled with the Miami Beach lifestyle in mind. Located on the waters at the eastern edge of North Miami Beach, with beautiful Canal and Sunny Isle Skyline views from your balcony. Great location close to Bal Harbor, Aventura, Oleta State Park, and Sunny Isle & Haulover beach. 2023 passed 50 certification.

2
beds

2
baths

785 Sq.Ft. LIVING AREA

Janelle Jay

Janelle Jay

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator
  • other interior Features Closet Cabinetry, Walk-In Closet(s), Other

Area & Lot

  • Status Sold
  • Living Area785 Sq.Ft.
  • MLS® IDA11520347
  • TypeCondo
  • YEAR BUILT1973
  • Water FrontageCanal Front
  • View DescriptionWater View

Exterior

  • STORIES4
  • parkingAttached Carport, Assigned, Covered
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesElevator(s), Other, Pool
  • security FeaturesFire Alarm, Other
  • other exterior FeaturesEast Of Us 1, Other

Financial

  • Sales Price$295,000
  • Real Estate Tax $3,606/yr
  • HOA $558/mo
View Virtual Tour

Work With Janelle

Janelle cares deeply about serving others. If you’re looking to make the best decision when buying, selling, or renting in South Florida, Janelle is your woman.

Follow Me on Instagram